<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://2iblog.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://2iblog.co.uk</link>
	<description></description>
	<lastBuildDate>Mon, 30 Jan 2012 14:25:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Welcome</title>
		<link>http://2iblog.co.uk/2012/01/welcome/</link>
		<comments>http://2iblog.co.uk/2012/01/welcome/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 14:10:17 +0000</pubDate>
		<dc:creator>Iain</dc:creator>
				<category><![CDATA[blue]]></category>

		<guid isPermaLink="false">http://2iblog.co.uk/?p=1178</guid>
		<description><![CDATA[Welcome to our blog, a selection of some of our  work and things we like.]]></description>
			<content:encoded><![CDATA[<h1>Welcome to our blog, a selection of some of our  work and things we like.</h1>
]]></content:encoded>
			<wfw:commentRss>http://2iblog.co.uk/2012/01/welcome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>APP: Trafficmasters</title>
		<link>http://2iblog.co.uk/2012/01/app-trafficmasters/</link>
		<comments>http://2iblog.co.uk/2012/01/app-trafficmasters/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 14:19:09 +0000</pubDate>
		<dc:creator>Iain</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[Apps]]></category>

		<guid isPermaLink="false">http://2iblog.co.uk/?p=1328</guid>
		<description><![CDATA[APP: Trafficmasters 26/JAN/12 Trafficmaster, I am happy to say is a client. While we can&#8217;t say what we have done for them, I am pleased to tell you about their app for the iphone. Trafficmaster gives live time traffic info &#8230; <a href="http://2iblog.co.uk/2012/01/app-trafficmasters/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h1>APP: Trafficmasters</h1>
<h3>26/JAN/12</h3>
<p><a href="http://2iblog.co.uk/2012/01/app-trafficmasters/trafficmasters/" rel="attachment wp-att-1329"><img class="alignright size-full wp-image-1329" title="trafficmasters" src="http://2iblog.co.uk/wp-content/uploads/2012/01/trafficmasters.png" alt="" width="680" height="500" /></a></p>
<p>Trafficmaster, I am happy to say is a client. While we can&#8217;t say what we have done for them, I am pleased to tell you about their app for the iphone. Trafficmaster gives live time traffic info showing where there are problems on the roads. On a map you see directions speed markers. I have set the data to refresh every 5 minutes, but you can set it to every minute! This is a very useful little app that has saved me a few frustrations, and is a real bargan.</p>
<p><strong>http://preview.tinyurl.com/85c42a3</strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://2iblog.co.uk/2012/01/app-trafficmasters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW DESIGN for INTERFACE (51)</title>
		<link>http://2iblog.co.uk/2011/10/is-that-interface-51/</link>
		<comments>http://2iblog.co.uk/2011/10/is-that-interface-51/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 09:58:52 +0000</pubDate>
		<dc:creator>martin</dc:creator>
				<category><![CDATA[cc_spreads]]></category>
		<category><![CDATA[publishing]]></category>

		<guid isPermaLink="false">http://2iblog.co.uk/?p=1201</guid>
		<description><![CDATA[NEW DESIGN for INTERFACE (51) 02/OCT/11 We have just produced Cambridge Consultants biannual publication Interface but with a difference … to mark the turn of 50 we have re-designed the layout to give a lighter, fresher feel. We have given &#8230; <a href="http://2iblog.co.uk/2011/10/is-that-interface-51/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h1>NEW DESIGN for INTERFACE (51)</h1>
<h3>02/OCT/11</h3>
<p>We have just produced Cambridge Consultants biannual publication Interface but with a difference … to mark the turn of 50 we have re-designed the layout to give a lighter, fresher feel. We have given Interface more space to allow the articles to breath. Introducing more white space, with the use of margins and block colours, as well as using the occasional large full-page image. The publication definitely has a cleaner feel without moving to far away from Cambridge Consultants existing branding.</p>
<p><img class="alignnone  wp-image-1203" title="cc_spreads" src="http://2iblog.co.uk/wp-content/uploads/2011/10/cc_spreads.png" alt="" width="765" height="605" /></p>
]]></content:encoded>
			<wfw:commentRss>http://2iblog.co.uk/2011/10/is-that-interface-51/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WE’RE ON THE TELLY</title>
		<link>http://2iblog.co.uk/2011/09/we%e2%80%99re-on-the-telly/</link>
		<comments>http://2iblog.co.uk/2011/09/we%e2%80%99re-on-the-telly/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 09:41:31 +0000</pubDate>
		<dc:creator>martin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[branding]]></category>

		<guid isPermaLink="false">http://2iblog.co.uk/?p=1188</guid>
		<description><![CDATA[WE’RE ON THE TELLY 27/SEPT/11 We at 2idesign have been working on the NEW Parkside Federation Academies branding. It includes a range of media… including the corporate identity, stationary, prospectus and the re-developement of the website. As part of the &#8230; <a href="http://2iblog.co.uk/2011/09/we%e2%80%99re-on-the-telly/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h1>WE’RE ON THE TELLY</h1>
<h3>27/SEPT/11</h3>
<p>We at 2idesign have been working on the NEW Parkside Federation Academies branding. It includes a range of media… including the corporate identity, stationary, prospectus and the re-developement of the website. As part of the exciting redesign we have also produced a dynamic TV screen that welcome visitors to the schools. It is in sync with the website, showing upcoming events, latest news and visitors to the school. We feel the NEW branding gives a cleaner, vibrant feel to the school. The NEW website will be launching in the near future.</p>
<p><img class="alignnone  wp-image-1189" title="tv" src="http://2iblog.co.uk/wp-content/uploads/2011/10/tv.jpg" alt="" width="765" height="432" /></p>
]]></content:encoded>
			<wfw:commentRss>http://2iblog.co.uk/2011/09/we%e2%80%99re-on-the-telly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LIKE: mongolia!</title>
		<link>http://2iblog.co.uk/2011/09/mongolia/</link>
		<comments>http://2iblog.co.uk/2011/09/mongolia/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 14:03:29 +0000</pubDate>
		<dc:creator>Iain</dc:creator>
				<category><![CDATA[Black]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://2iblog.co.uk/?p=1106</guid>
		<description><![CDATA[LIKE: mongolia! 20/SEPT/11 We came across this today and thought the filming was excellent, the pure happiness on the face of the people. The film is made by the talented Wiissa. Please go to her vimeo page to read about &#8230; <a href="http://2iblog.co.uk/2011/09/mongolia/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h1>LIKE: mongolia!</h1>
<h3>20/SEPT/11</h3>
<p>We came across this today and thought the filming was excellent, the pure happiness on the face of the people.</p>
<p>The film is made by the talented Wiissa. Please go to her vimeo page to read about the trip and give her credit.</p>
<p><iframe src="http://player.vimeo.com/video/27876709?title=0&amp;byline=0&amp;portrait=0" frameborder="0" width="400" height="225"></iframe></p>
<p><a href="http://vimeo.com/27876709" onclick="pageTracker._trackPageview('/outgoing/vimeo.com/27876709?referer=');">mongolia!</a> from <a href="http://vimeo.com/wiissa" onclick="pageTracker._trackPageview('/outgoing/vimeo.com/wiissa?referer=');">wiissa</a> on <a href="http://vimeo.com" onclick="pageTracker._trackPageview('/outgoing/vimeo.com?referer=');">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://2iblog.co.uk/2011/09/mongolia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>almost 10</title>
		<link>http://2iblog.co.uk/2011/09/almost-10/</link>
		<comments>http://2iblog.co.uk/2011/09/almost-10/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 14:06:19 +0000</pubDate>
		<dc:creator>Iain</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Comment]]></category>

		<guid isPermaLink="false">http://2iblog.co.uk/?p=1039</guid>
		<description><![CDATA[ALMOST 1 0 01/SEPT/11 Time has flown by here in Cambridge, we are almost 10 years old and we have created so much in that time as a graphic design agency. I am going to look back at some of &#8230; <a href="http://2iblog.co.uk/2011/09/almost-10/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h1><span style="color: #808080;">ALMOST 1 0</span></h1>
<h3><span style="color: #808080;">01/SEPT/11</span></h3>
<p>Time has flown by here in Cambridge, we are almost 10 years old and we have created so much in that time as a graphic design agency. I am going to look back at some of the  projects that we have worked on and share them with you, I think you are going to be surprised and impressed.</p>
<p><img class="alignright size-full wp-image-1040" title="almost10" src="http://2iblog.co.uk/wp-content/uploads/2011/09/almost10.jpg" alt="" width="421" height="386" /></p>
]]></content:encoded>
			<wfw:commentRss>http://2iblog.co.uk/2011/09/almost-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LIKE: GOL</title>
		<link>http://2iblog.co.uk/2011/09/gol/</link>
		<comments>http://2iblog.co.uk/2011/09/gol/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 11:01:29 +0000</pubDate>
		<dc:creator>martin</dc:creator>
				<category><![CDATA[Black]]></category>
		<category><![CDATA[Like]]></category>

		<guid isPermaLink="false">http://2iblog.co.uk/?p=1160</guid>
		<description><![CDATA[LIKE: gol!!! 12/SEPT/11 Floor Wesseling’s &#8216;Blood In Blood Out&#8217; project to see what happens when you combine shirts of rival soccer teams into one new shirt. Shown here is the design for the Brazil shirt mixed with that of its &#8230; <a href="http://2iblog.co.uk/2011/09/gol/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h1>LIKE: gol!!!</h1>
<h3><span style="color: #ffcc00;">12/SEPT/11</span></h3>
<p>Floor Wesseling’s &#8216;Blood In Blood Out&#8217; project to see what happens when you combine shirts of rival soccer teams into one new shirt. Shown here is the design for the Brazil shirt mixed with that of its ex-colonial overlord Portugal, we think it makes for a very interesting design concept.</p>
]]></content:encoded>
			<wfw:commentRss>http://2iblog.co.uk/2011/09/gol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LIKE: GREAT SCOTT INTRODUCING THE 2011 NIKE MAG</title>
		<link>http://2iblog.co.uk/2011/09/great-scott-introducing-the-2011-nike-mag/</link>
		<comments>http://2iblog.co.uk/2011/09/great-scott-introducing-the-2011-nike-mag/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 08:37:28 +0000</pubDate>
		<dc:creator>martin</dc:creator>
				<category><![CDATA[Grey]]></category>
		<category><![CDATA[Like]]></category>

		<guid isPermaLink="false">http://2iblog.co.uk/?p=1150</guid>
		<description><![CDATA[LIKE: GREAT SCOTT INTRODUCING THE 2011 NIKE MAG 05/SEPT/11 For 22 years they have existed only in the year 2015 on Marty McFly’s feet. Based on an original movie prop used in Back to the Future Part II, the 2011 &#8230; <a href="http://2iblog.co.uk/2011/09/great-scott-introducing-the-2011-nike-mag/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h1><strong>LIKE: GREAT SCOTT</strong><br />
INTRODUCING THE 2011 NIKE MAG</h1>
<h3><span style="color: #33cccc;">05/SEPT/11</span></h3>
<p>For 22 years they have existed only in the year 2015 on Marty McFly’s feet. Based on an original movie prop used in Back to the Future Part II, the 2011 Nike MAG shoes have been rebuilt to the exact specifications of the originals. We think these shoes are very cool featuring space-age materials and a rechargeable internal battery good for 3,000 hours. And while they are not recommended for playing sports, these highly limited shoes will very likely command attention wherever they are worn.</p>
<p>For 10 days, 150 pairs of 2011 Nike MAG shoes will be listed on eBay. The first of the auctions begins September 8 at 11:30 p.m. EDT. All net proceeds from the auction sales of the 2011 Nike MAG shoes will go directly to The Michael J. Fox Foundation for Parkinson’s Research. Tinie Tempah has spent £24,000 to become the first person to own a pair of the new Nike trainers based on the sneakers worn by Marty McFly in Back to the Future II.</p>
<p><span style="color: #33cccc;"><a href="http://nikemag.ebay.com/shoes" target="_blank" onclick="pageTracker._trackPageview('/outgoing/nikemag.ebay.com/shoes?referer=');"><span style="color: #33cccc;">nikemag.ebay.com/shoes</span></a></span></p>
<p><img class="alignnone  wp-image-1152" title="nike_mag" src="http://2iblog.co.uk/wp-content/uploads/2011/09/nike_mag.jpg" alt="" width="765" height="383" /></p>
]]></content:encoded>
			<wfw:commentRss>http://2iblog.co.uk/2011/09/great-scott-introducing-the-2011-nike-mag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LIKE: TIME FOR A DIET COKE BREAKLIKE:</title>
		<link>http://2iblog.co.uk/2011/09/time-for-a-diet-coke-break/</link>
		<comments>http://2iblog.co.uk/2011/09/time-for-a-diet-coke-break/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 11:12:03 +0000</pubDate>
		<dc:creator>martin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Like]]></category>

		<guid isPermaLink="false">http://2iblog.co.uk/?p=1167</guid>
		<description><![CDATA[LIKE: TIME FOR A DIET COKE BREAK 02/SEPT/11 The new packaging, which Coke says is a ‘limited edition’ uses a graphic that is basically a crop of the logo wrapped around the can – full versions are also applied just &#8230; <a href="http://2iblog.co.uk/2011/09/time-for-a-diet-coke-break/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h1><span style="color: #808080;">LIKE: TIME FOR A <strong><span style="color: #333333;">DIET COKE</span></strong> BREAK</span></h1>
<h3><span style="color: #ff0000;">02/SEPT/11</span></h3>
<p>The new packaging, which Coke says is a ‘limited edition’ uses a graphic that is basically a crop of the logo wrapped around the can – full versions are also applied just in case shoppers were unable to identify the brand. Put two of the cans together and the word ‘OK’ is (sort of) spelled out.</p>
]]></content:encoded>
			<wfw:commentRss>http://2iblog.co.uk/2011/09/time-for-a-diet-coke-break/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>APP: Photo diary</title>
		<link>http://2iblog.co.uk/2011/08/app-photo-diary/</link>
		<comments>http://2iblog.co.uk/2011/08/app-photo-diary/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 07:52:42 +0000</pubDate>
		<dc:creator>Iain</dc:creator>
				<category><![CDATA[CBNL_blue]]></category>
		<category><![CDATA[Grey]]></category>
		<category><![CDATA[Apps]]></category>

		<guid isPermaLink="false">http://2iblog.co.uk/?p=1026</guid>
		<description><![CDATA[APP: Photo 365 25/AUG/11 A photo is worth a thousand words. This app is new for the iPhone and iPad, but the concept has been out there foe a while. Take a photo for each day of the year. You &#8230; <a href="http://2iblog.co.uk/2011/08/app-photo-diary/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h1>APP: Photo 365</h1>
<h3>25/AUG/11</h3>
<p>A photo is worth a thousand words. This app is new for the iPhone and iPad, but the concept has been out there foe a while. Take a photo for each day of the year. You can add a caption to go with it, I would recommend always write something no matter how insignificant.</p>
<p>This concept for an app is great and in my opinion one of the best, it has a great feel good factor. Start using it.</p>
]]></content:encoded>
			<wfw:commentRss>http://2iblog.co.uk/2011/08/app-photo-diary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

